Copyright of SRD Blocks Permission to copy, modify and distribute the files collectively known as the System Reference Document 5.1 (“SRD5”) is granted solely through the use of the Open Gaming License, Version 1.0a. This material is being released using the Open Gaming License Version 1.0a and you should read and understand the terms of that license before using this material.
Statblocks shared by the creators of World Anvil openly for the community falls under the Creative Commons Attribution-ShareAlike 4.0 International
ID | Name | Tags | |
---|---|---|---|
Sorvyn Malric | |||
Urchin | Background | ||
Soldier | Background | ||
Sailor | Background | ||
Sage | Background | ||
Outlander | Background | ||
Noble | Background | ||
Mind of Davkur | |||
Mind of Nyle | |||
Mind of Maerdyl | |||
Mind of Brildomeer | |||
Mind of Ravasatra | |||
Melanie | |||
Hermit | Background | ||
Guild Artisan | Background | ||
Folk Hero | Background | ||
Entertainer | Background | ||
Criminal | Background | ||
Charlatan | Background | ||
Acolyte | Background | ||
Eastern Craysilt Woodsfolk | background pax | ||
Volstrucker Agent | Playable Background Volstrucker Agent | ||
Grinner | Playable Background Grinner | ||
Witherbloom Student | Playable Background Witherbloom Student | ||
Silverquill Student | Playable Background Silverquill Student | ||
Prismari Student | Playable Background Prismari Student | ||
Lorehold Student | Playable Background Lorehold Student | ||
Simic Scientist | Playable Background Simic Scientist | ||
Rakdos Cultist | Playable Background Rakdos Cultist | ||
Orzhov Representative | Playable Background Orzhov Representative | ||
Gruul Anarch | Playable Background Gruul Anarch | ||
Golgari Agent | Playable Background Golgari Agent | ||
Dimir Operative | Playable Background Dimir Operative | ||
Boros Legionnaire | Playable Background Boros Legionnaire | ||
Azorius Functionary | Playable Background Azorius Functionary | ||
Planar Philospher | Playable Background Planar Philospher | ||
Gate Warden | Playable Background Gate Warden | ||
Inquisitor | Playable Background Inquisitor | ||
Mage of High Sorcery | Playable Background Mage of High Sorcery | ||
Knight of Solamnia | Playable Background Knight of Solamnia | ||
Vizier | Playable Background Vizier | ||
Initiate | Playable Background Initiate | ||
Thoradin Torrunn | |||
Mage of High Sorcery | Wizard Sorcerer Warlock | ||
Adopted | adopted | ||
Background: Criminal | Background | ||
Brother/Sister of Hala | background sibling sister brother hala | ||
Alienist | alienist background sage psychologist | ||
Sage | background sage | ||
Cloistered Scholar | background cloistered scholar sage | ||
Clan Crafter | background clan crafter dwarf dwarven | ||
Haunted One | background haunted one | ||
City Watch | background city watch soldier | ||
Charlatan | background charlatan | ||
Urchin | background urchin | ||
Athlete | background athlete | ||
Acolyte | background acolyte | ||
Arcane Student | |||
Thalmor Inquisitor | |||
Dissenter | |||
Caravan Specialist | |||
Horse Thief | |||
Dragon Casualty | |||
Orc Tribe Member | |||
Urchin | |||
Bounty Hunter | |||
Soldier | |||
Smuggler | |||
Shipwright | |||
Sage | |||
Rune Carver | |||
Ruined | |||
Rewarded | |||
Sailor | |||
Outlander | |||
Thane | |||
Mercenary Veteran | |||
Novice of Ezra | background novice church ezra acolyte | ||
Knight | |||
Inheritor | |||
Lamplighter Cadet | background lamplighter city watch mordent mordentshire cadet recruit | ||
House Agent | |||
Hermit | |||
Haunted One | |||
Guild Artisan | |||
Giant Foundling | |||
Folk Hero | |||
Fisher | |||
Oncelost | |||
Reincarnate | |||
Faction Agent | |||
Faceless | |||
Entertainer | |||
Criminal | |||
Courtier | |||
Scholar | |||
Dwemer Crafter | |||
Town Guard | |||
Charlatan | |||
Athlete | |||
Anthropologist | |||
Acolyte | |||
Naugond | |||
Giant Puppets (Created by hag) | hag constructs puppets | ||
Fhang | |||
Abraham Lindguard | |||
Lysi'ander El'rorion Vae'khyll (Lev) | |||
High School Student (Jujutsu Kaisen Supplement) | |||
Sorcerer Family (Jujutsu Kaisen Supplement) | |||
Sorcerer Student (Jujutsu Kaisen Supplement) | |||
Hapara Enstance | summer oneshot | ||
Haunted | Background | ||
Cultist | Background | ||
Healer | Background | ||
Commoner | Background | ||
Seeking jim | Seeker | ||
Water Elemental | |||
Lesser Water Elemental | |||
Baldur | Dwarf King | ||
Folk Hero | |||
Wharf Rat | background guild | ||
Trade Sheriff | Playable Background Trade Sheriff | ||
Shade Fanatic | Playable Background Shade Fanatic | ||
Hillsfar Smuggler | Playable Background Hillsfar Smuggler | ||
Hillsfar Merchant | Playable Background Hillsfar Merchant | ||
Gate Urchin | Playable Background Gate Urchin | ||
Cormanthor Refugee | Playable Background Cormanthor Refugee | ||
Phlan Refugee | Playable Background Phlan Refugee | ||
Mulmaster Aristocrat | Playable Background Mulmaster Aristocrat | ||
Earthspur Miner | Playable Background Earthspur Miner | ||
Ticklebelly Nomad | PlayableBackrgound Ticklebelly Nomad | ||
Stojanow Prisoner | Playable Background Stojanow Prisoner | ||
Phlan Insurgent | Playable Background Phlan Insurgent | ||
Iron Route Bandit | Playable Background Iron Route Bandit | ||
Dragon Casualty | Playable Background Dragon Casualty | ||
Black Fist Double Agent | Playable Background Black Fist Double Agent | ||
Ruined | Playable Background Ruined | ||
Rewarded | Playable Background Rewarded | ||
Marine | Playable Background Marine | ||
Doralia ven Denst | Noble Direct | ||
Outlander | |||
Wildspacer | Playable Background Wildspacer | ||
Astral Drifter | Playable Background Astral Drifter | ||
Quandrix Student | Playable Background Quandrix Student | ||
Selesnya Initiate | Playable Background Selesnya Initiate | ||
Izzet Engineer | Playable Background Izzet Engineer | ||
Rival Intern | Playable Background Rival Intern | ||
Plaintiff | Playable Background Plaintiff | ||
Gambler | Playable Background Gambler | ||
Failed Merchant | Playable Background Failed Merchant | ||
Celebrity Adventurer's Scion | Playable Background Celebrity Adventurer&039;s Scion | ||
Secret Identity | Playable Background Secret Identity | ||
Harborfolk | Playable Background Harborfolk | ||
Caravan Specialist | Playable Background Caravan Specialist | ||
Witchlight Hand | Playable Background Witchlight Hand | ||
Waterdhavian Noble | Playable Background Waterdhavian Noble | ||
Uthgardt Tribe Member | Playable Background Uthgardt Tribe Member | ||
Urchin | Playable Background Urchin | ||
Urban Bounty Hunter | Playable Background Urban Bounty Hunter | ||
Soldier | Playable Background Soldier | ||
Smuggler | Playable Background Smuggler | ||
Shipwright | Playable Background Shipwright | ||
Sailor | Playable Background Sailor | ||
Sage | Playable Background Sage | ||
Rune Carver | Playable Background Rune Carver | ||
Outlander | Playable Background Outlander | ||
Noble | Playable Background Noble | ||
Mercenary Veteran | Playable Background Mercenary Veteran | ||
Knight Of The Order | Playable Background Knight of the Order | ||
Investigator | Playable Background Investigator | ||
Inheritor | Playable Background Inheritor | ||
House Agent | Playable Background House Agent | ||
Hermit | Playable Background Hermit | ||
Haunted One | Playable Background Haunted One | ||
Guild Artisan | Playable Background Guild Artisan | ||
Giant Foundling | Playable Background Giant Foundling | ||
Folk Hero | Playable Background Folk Hero | ||
Fisher | Playable Background Fisher | ||
Feylost | Playable Background Feylost | ||
Far Traveller | Playable Background Far Traveler | ||
Faction Agent | Playable Background Faction Agent | ||
Faceless | Playable Background Faceless | ||
Entertainer | Playable Background Entertainer | ||
Criminal | Playable Background Criminal | ||
Courtier | Playable Background Courtier | ||
Cloistered Scholar | Playable Background Cloistered Scholar | ||
Clan Crafter | Playable Background Clan Crafter | ||
City Watch | Playable Background City Watch | ||
Charlatan | Playable Background Charlatan | ||
Athlete | Playable Background Athlete | ||
Archaeologist | Playable Background Archaeologist | ||
Anthropologist | Playable Background Anthropologist | ||
Acolyte | Playable Background Acolyte | ||
Modest | |||
Frugal | |||
Destitute | |||
Privileged | |||
Johannes Ludolfstein von Fabel Sokolowski de Romolo | DND 5E Artificer Tabaxi Clan Crafter Noble True Neutral | ||
Sailor | |||
Pirate | Pirate | ||
Hitly (Hitla Mucus) | |||
Dracolyte | background erenel | ||
Samuel Pard | |||
Yūreibana | |||
Jade | |||
Brawler's Finesse | |||
Wood elf | |||
Emori "Emii" Sharicii | Chaotic Fey Emori Eladrin For The Crown Hota | ||
Dual soul | |||
Azazil Nephestos | |||
Enigma's Darkvision | |||
Dark Energy Points | |||
Malachaia Al'Azur | |||
Neox Jiin | curious patient strange morally grey | ||
Ghurzokk Dragonborn | |||
Chronicler | |||
Morgan Goldlace | Dark Thrall | ||
D | Dhampir | ||
Bandit Defector | |||
Urmos Carrion | |||
Soldier | |||
Magic Item Scholar | Background | ||
Student of Magic | Background | ||
Sonya Schlicksupp | |||
Quandrix Student | Background Strixhaven | ||
Holo | |||
Aeliana Moonshadow | NPC | ||
Gravedigger | erenel background | ||
Charlatan | |||
Kirin | |||
Big Game Chef | erenel background | ||
Stratus Stratum | Fighter Half-Human | ||
Billy Vulcan | |||
Wildspacer | |||
Cionë | |||
Luesias | |||
Sille Hazgurd | |||
Krognak Lowbelly | |||
Esjorn | |||
Backstory | |||
Gilderam of the Heavy Hand | |||
Koratana Background | |||
Citron Benoit | |||
Hatae Hanali | |||
Cathona Crawler | Cathona Aeve animal | ||
Jeb, the Test Dude | |||
Cultist | erenel background | ||
Void's Disciple | |||
Entertainer | background phb | ||
Spiritually Awakened | Background | ||
Ghost Hunter | Background | ||
Norska WhiteQuill | Owlin Artificer One Wing Tavern Owner | ||
Komoen | |||
Zefleteo Gallum | |||
Nilo Oakenveil | |||
Harlot | Background | ||
Industrialist | |||
Bucket (is elf) | NPC Elf | ||
Arcane Inventor | |||
Karl the Kobold (full name: Karl Kuhl Kobold) | NPC Mane NPC Kobold | ||
Elio Alex Griffin | |||
Murderous Floof | |||
Rusty Locket | |||
Greedstalker, the Corrupter of the Wilds | Evil Ancient Dragon Myth | ||
Drakewarden | Ranger FTD | ||
Light Bearer | erenel background | ||
Wanderer aus der Ferne | Hintergründe SCAG Deutsch PsychoWedge | ||
Uthgardt-Stammesmitglied | Hintergründe SCAG Deutsch PsychoWedge | ||
Stadtwache | Hintergründe SCAG Deutsch PsychoWedge | ||
Städtischer Kopfgeldjäger | Hintergründe SCAG Deutsch PsychoWedge | ||
Söldnerveteran | Hintergründe SCAG Deutsch PsychoWedge | ||
Ordensritter | Hintergründe SCAG Deutsch PsychoWedge | ||
Klostergelehrter | Hintergründe SCAG Deutsch PsychoWedge | ||
Klanhandwerker | Hintergründe SCAG Deutsch PsychoWedge | ||
Höfling | Hintergründe SCAG Deutsch PsychoWedge | ||
Fraktionsagent | Hintergründe SCAG Deutsch PsychoWedge | ||
Erbe | Hintergründe SCAG Deutsch PsychoWedge | ||
Adeliger aus Tiefwasser | Hintergründe SCAG Deutsch PsychoWedge | ||
Weiser | Hintergründe PHB Deutsch PsychoWedge | ||
Volksheld | Hintergründe PHB Deutsch PsychoWedge | ||
Unterhaltungskünstler | Hintergründe PHB Deutsch PsychoWedge | ||
Tempeldiener | Hintergründe PHB Deutsch PsychoWedge | ||
Straßenkind | Hintergründe PHB Deutsch PsychoWedge | ||
Sonderling | Hintergründe PHB Deutsch PsychoWedge | ||
Seemann | Hintergründe PHB Deutsch PsychoWedge | ||
Scharlatan | Hintergründe PHB Deutsch PsychoWedge | ||
Krimineller | Hintergründe PHB Deutsch PsychoWedge | ||
Zunfthandwerker | Hintergründe PHB Deutsch PsychoWedge | ||
Mandaloriano | Transfondos | ||
Puca | |||
Battlemaster/Bounty Hunter | |||
Alissen Rook | Crownless Hydra Scaled Guard | ||
Kidsei | |||
Soldat | Hintergründe PHB Deutsch PsychoWedge | ||
Jack Of All Trades | |||
Way of the Ascendant Dragon | monk | ||
Religious | |||
Military Family | backstory military background military | ||
Royalty | Royalty | ||
Death Domain | cleric | ||
Battlesmith | Artificer | ||
Armorer | Artificer | ||
Artillerist | Artificer | ||
Alchemist | Artificer | ||
Test - Acolite | zimo - test | ||
Acolyte | |||
Dimir Operative | |||
Outlander | PHB | ||
Guild Artisan | phb | ||
Blödskrikare | |||
Renvar Dararcath | |||
Leidy Shawty | |||
Karel | |||
Character Sheet (2020) (Dungeons & Dragons 5e) | |||
Army Combat Mechanics | |||
Gaven | test | ||
Acólito | |||
Sushi | |||
Far Traveler | |||
School of Graviturgy | Wizard | ||
School of Chronurgy | Wizard | ||
Secret Identity | |||
Patron Hunter | Homebrew Subclass | ||
Blood Curses | Blood Curse | ||
Goblin | Goblinoid | ||
Master at Arms | |||
Circle of the Shepard | |||
Gunner | |||
Lookout | |||
Athelete | |||
Archaeologist | |||
Anthropologist | |||
Cook | |||
Surgeon | |||
Boatswain | |||
Captain | |||
Demolition Expert | erenel background | ||
Pearlmore | |||
Misthall | |||
Haunted One | |||
Investigator | |||
Urban Bounty Hunter | |||
Mercenary Veteran | |||
Far Traveler | |||
Faction Agent | |||
Courtier | |||
Cloistered Scholar | |||
Clan Crafter | |||
City Watch (Investigator) | |||
City Watch | |||
Urchin | |||
Soldier | |||
Sailor (Pirate) | |||
Sailor | |||
Sage | |||
Outlander | |||
Hermit | |||
Guild Artisan (Guild Merchant) | |||
Guild Artisan | |||
Folk Hero | |||
Entertainer (Gladiator) | |||
Entertainer | |||
Criminal (Spy) | |||
Criminal | |||
Charlatan | |||
Acolyte | |||
Smuggler | |||
Shipwright | |||
Marine | |||
Fisher | |||
Echo Knight | Fighter | ||
The Sibyl | Homebrew | ||
The Old Wood | Homebrew | ||
Spirit Guide | Homebrew | ||
The Frozen One | Homebrew | ||
Serophage | Homebrew | ||
Mazeborn Bloodline | Homebrew | ||
Hungering | Homebrew | ||
Elemental Essence | Homebrew | ||
Duelist | Homebrew | ||
Dawnblade | Homebrew | ||
Grove Warden | Homebrew | ||
Griffon Scout | Homebrew | ||
Beast Trainer | Homebrew | ||
Oath of Thunder | Homebrew | ||
Oath of Radiance | Homebrew | ||
Way of the Sated Hunger | Homebrew Monk | ||
Edjet | Homebrew Fighter | ||
Prescient Knight | Homebrew Fighter | ||
Shield Bearer | Homebrew Fighter | ||
Sunset Pikemen | Homebrew Fighter | ||
Circle of Stones | Homebrew | ||
Circle of Roses | Homebrew | ||
Circle of Dust | Homebrew | ||
Circle of Owls | Homebrew | ||
Travel Domain | Homebrew | ||
Speed Domain | Homebrew | ||
Prophet Domain | Homebrew | ||
Ocean Domain | Homebrew | ||
Mountain Domain | Homebrew | ||
Lunar Domain | Homebrew | ||
Labyrinth Domain | Homebrew | ||
Cat Domain | Homebrew | ||
Beer Domain | Homebrew | ||
Greenleaf College | Homebrew | ||
College of Tactics | Homebrew | ||
College of Echos | Homebrew | ||
College of Criminology | Homebrew | ||
Path of the Shadow Nibbler | Homebrew | ||
Path of the Blizzard’s Heart | Homebrew | ||
College of Tragedy | Homebrew | ||
Circle of the Blighted | Homebrew | ||
Moon Domain | Homebrew | ||
Oath of the Open Sea | Homebrew | ||
Path of the Juggernaut | Homebrew | ||
Way of the Cobalt Soul | Homebrew | ||
Runechild | Homebrew | ||
The Marauder | FFXIV | ||
The Beast of Deliverance | FFXIV | ||
The Beast of Defiance | FFXIV | ||
Ronin | FFXIV | ||
The Blademaster | FFXIV | ||
Iaijatsu Style | FFXIV | ||
Philosopher | FFXIV | ||
Erudite | FFXIV | ||
Savant | FFXIV | ||
Battle Rose | FFXIV | ||
Spell Slinger | FFXIV | ||
Sword Dancer | FFXIV | ||
Doomsinger | FFXIV | ||
Grim Keeper | FFXIV | ||
Death's Blade | FFXIV | ||
Grenadier | FFXIV | ||
Tinkerer | FFXIV Machinist | ||
Marksman | FFXIV | ||
Revolver Style | FFXIV | ||
Lionhart Style | FFXIV | ||
Breaker Style | FFXIV | ||
Valkyrie | FFXIV | ||
Dragon Heart | FFXIV | ||
Dragon Slayer | FFXIV | ||
Dark Magus | FFXIV | ||
Abyss Knight | FFXIV | ||
Blackblood | FFXIV | ||
Exotic Wonder | FFXIV | ||
Peace Bringer | FFXIV | ||
Paragon | FFXIV | ||
Masked Carnevallian | FFXIV | ||
Fell Guard | FFXIV | ||
Lore Keeper | FFXIV | ||
Void Mage | FFXIV | ||
Enchanter | FFXIV | ||
Bringers of the End | FFXIV | ||
Fortuneteller | FFXIV | ||
Noctournal Sect | FFXIV | ||
The Heavenly Paths | FFXIV | ||
Nymian Scholar | FFXIV | ||
Summoner | FFXIV | ||
Tactician | FFXIV | ||
Tetherborn | erenel background | ||
Ampdapori | FFXIV | ||
Spirit Master | FFXIV | ||
Elementalist | FFXIV | ||
Circle of the Primeval | Druid UA | ||
Path of the Giant | UA Barbarian | ||
Ninja | Rouge | ||
Oath of the Sultansworn | Paladin | ||
Way of Rhalgr | Monk | ||
Agent of the Silver Order | |||
Traveling salesman - Orvil Nonuz | |||
Dinosaur Tamer | erenel background | ||
Trophy Hunter | |||
Sentry | |||
Scoundrel | |||
Occultist | |||
Mysterious Origins | |||
Mercenary Recruit | |||
Mercenary Company Scion | |||
Innkeeper | |||
пузырь | пузырь | ||
Gamekeeper | |||
Freebooter | |||
Former Adventurer | |||
Forest Dweller | |||
Diplomat | |||
Monstrous Adoptee | |||
Destined | |||
Desert Runner | |||
Court Servant | |||
The Kind Brute | |||
Shintaro | |||
Former Lycanthrope | erenel background | ||
Ramak's Wreath | |||
Insimbi | |||
Jeordyyn | |||
Zaboravi | |||
Laufey Eriksøn | |||
Raised by Wolves | erenel background | ||
Virtuous in Spirit | |||
Touched by Evil | |||
Seeker of Hope | |||
Raised by Witches | |||
Night Nomad | |||
Legend's Scholar | |||
Exile | |||
Enclave Dweller | |||
Drifter | |||
Elle | |||
Apostate | |||
Ancient Lineage | |||
Adept of a Circle | |||
Delores Goodbody, Professional bard | Wildemount | ||
'Xop | |||
Wandering Surgeon | |||
Jume - The Horned Phantom | |||
Way of the God Killer | |||
Wynn Dowair | half-elf dogooder vengeance arc avenger paladin path of vengeance | ||
Hunter | Aarakocra Cleric | ||
Azrail | |||
Aura Avery | |||
West The Wander | |||
Celeste Nox-Noveau | cPlayerCharacter | ||
Lufu Weib | |||
Paladin | |||
Military | |||
Sailor | |||
Academic | |||
Rural Resident | |||
Noble | |||
Blue Collar | |||
Celebrity | |||
Criminal | |||
Politician | |||
Student | |||
Police | |||
Con Artist | |||
Acolyte | |||
Delving Sage | |||
Talon R'vere | |||
Khashmir Qasim Othman | |||
Origin of Yippie's Silliness | |||
Lilli | Svirfneblin Deep Gnome Rogue | ||
Sister Garaele 1.0 | |||
The Fiend | Warlock | ||
The Undying | Warlock | ||
The Undead | Warlock patreon | ||
The Raven Queen | warlock patreon | ||
The Hexblade | Warlock | ||
The Great Old One | Warlock | ||
The Genie | Warlock | ||
Fathomless | Warlock | ||
The Celestial | Warlock | ||
The Archfey | Warlock | ||
Pyromancer | Sorcerer | ||
Storm Sorcery | Sorcerer | ||
Stone Sorcery | Sorcerer | ||
Sea Sorcery | Sorcerer | ||
Wild Magic | Sorcerer | ||
Phoenix Sorcery | Sorcerer | ||
Graviturgy Magic | Wizard Patreon | ||
Chronurgy Magic | Wizard Patreon | ||
War Magic | Wizard | ||
Giant Soul | Sorcerer | ||
School of Transmutation | Wizard | ||
Order of Scribes | Wizard | ||
Shadow Magic | Sorcerer | ||
School of Necromancy | Wizard | ||
School of Illusion | Wizard | ||
School of Evocation | Wizard | ||
School of Enchantment | Wizard | ||
Draconic | Sorcerer | ||
School of Divination | Wizard | ||
School of Conjuration | Wizard | ||
Divine Soul | sorcerer | ||
Bladesinging | Wizard | ||
Clockwork Soul | sorcerer | ||
School of Abjuration | wizard | ||
Aberrant Sorcerer | Sorcerer | ||
Squinky the toad (Duck) | |||
Farmer | erenel background | ||
Dani Divine | |||
Thief | Rogue | ||
Swashbuckler | Rogue | ||
Soulknife | Rogue | ||
Scout | Rogue | ||
Phantom | Rogue | ||
Ninja | Rogue | ||
Mastermind | Rogue | ||
Inquisitive | Rogue | ||
Assassin | Rogue | ||
Sh'mash Shiite | |||
College of Spirits | Bard | ||
Arcana Domain | cleric | ||
Arcane Trickster | Rogue | ||
Hunter Conclave | Revised Ranger | ||
Beast Conclave | Revised Ranger | ||
Swarmkeeper | Ranger | ||
Monster Slayer | Ranger | ||
Hunter | Ranger | ||
Horizon walker | Ranger | ||
Gloom Stalker | Ranger | ||
Fey wanderer | Ranger | ||
Beast Master | Ranger | ||
Oath of the Divine Archer | paladin | ||
Oath of the Watchers | paladin | ||
Oath of Vengeance | Paladin | ||
Oath of Redemption | Paladin | ||
Oath of Glory | Paladin | ||
Oath of Devotion | Paladin | ||
Oath of the Crown | Paladin | ||
Oath of Conquest | Paladin | ||
Oath of the Ancients | Paladin | ||
angy | |||
Torgny Erling | |||
Aev Falone | |||
Jolyne the Unwanted | |||
Way of Tranquility | monk | ||
Way of the Sun Soul | monk | ||
Way of Shadow | monk | ||
Way of the Open Hand | monk | ||
Way of Mercy | monk | ||
Way of the Long Death | monk | ||
Way of the Kensei | monk | ||
Way of the Four Elements | monk | ||
Way of the Drunken Master | monk | ||
Way of the Astral Self | monk | ||
Samurai | Fighter | ||
Rune Knight | Fighter | ||
Purple Dragon Knight | Fighter | ||
Psi Warrior | Fighter | ||
Cordelia (Rory) Harris | |||
Rimuru Elric | Chaotic Neutral | ||
Urchin | urchin background | ||
Soldier | soldier background | ||
Sailor | sailor background | ||
Sage | sage background | ||
Outlander | outlander background | ||
Noble | noble background | ||
Merchanter | |||
Hermit | hermit background | ||
Guild Artisan | guild artisan background | ||
Folk Hero | folk hero background | ||
Feylost | feylost background | ||
Entertainer | entertainer background | ||
Criminal | criminal background | ||
Charlatan | charlatan background | ||
Draco Light | divine | ||
Arcane Employee | |||
Remmy Sullivan | Sidekick | ||
Jonan the Barbarian | Barbarian; Pirate; Churrasco | ||
Gunslinger | Fighter | ||
Eldritch Knight | Fighter | ||
Dragoon (Homebrew) | Fighter | ||
Champion | Fighter | ||
Cavalier | Fighter | ||
Battle Master | Fighter | ||
Arcane Archer | Fighter | ||
Rar Ham | |||
Atarka Scout | |||
Tackle Bot | Tackle Bot | ||
Order of the Profane Soul | Blood hunter | ||
Order of the Mutant | Blood hunter | ||
Order of the Lycan | Blood hunter | ||
Order of the Ghostslayer | Blood hunter | ||
Kanénas | |||
Circle of Wildfire | Druid | ||
Circle of Twilight | Druid | ||
Circle of Stars | Druid | ||
Circle of Scales | Druid | ||
Circle of Spores | Druid | ||
Circle of the Shepherd | Druid | ||
Circle of the Moon | Druid | ||
Circle of the Land | Druid | ||
Circle of Dreams | Druid | ||
Hellrider | |||
Path of Wild Magic | barbarian | ||
Path of the Zealot | barbarian | ||
Path of the Totem Warrior | barbarian | ||
Path of the Storm Herald | barbarian | ||
Path of the Beserker | barbarian | ||
Path of the Beast | barbarian | ||
Path of the Battlerager | barbarian | ||
Path of the Ancestrial Guardian | barbarian | ||
Protection Domain | cleric | ||
War Domain | cleric | ||
Twilight Domain | cleric | ||
Trickery Domain | cleric | ||
Tempest Domain | cleric | ||
Peace Domain | cleric | ||
Order Domain | cleric | ||
Nature Domain | cleric | ||
Light Domain | cleric | ||
Life Domain | cleric | ||
Knowledge Domain | cleric | ||
Grave Domain | cleric | ||
College of Whispers | Bard | ||
College of Valor | Bard | ||
College of the Skysinger | Bard | ||
College of Swords | Bard | ||
College of Lore | Bard | ||
College of Glamour | Bard | ||
College of Eloquence | Bard | ||
College of Creation | Bard | ||
Agente Harpista | |||
Athlete | background | ||
Acolyte | acolyte background | ||
Path of Metallic Ancestry | barbarian | ||
Custom Background | |||
Blade Flourish | Blade Flourish | ||
Laith | |||
Custom Background | |||
Elyssa Adrenta | |||
Acolyte | |||
Jotesto Temporon | |||
Faceless | baldur avernus deception | ||
Wanderer | |||
Patrician | |||
Orator | |||
Concubine | |||
Auxiliary | |||
Antiquarian | |||
Imperial Conscript | |||
Amateur Ecologist | |||
Circle of Stars | druid subclass | ||
Second Order | |||
Y'order Bloodhunter | |||
Acolyte of Selune | |||
Circle of Two Rivers | |||
Michaela Silverwhirl | |||
prince Abi Ukaosi | |||
Mile Myrtinaster | |||
Recluse | |||
Guildsman | |||
Mercenary | |||
Scholar | |||
Aristocracy | |||
Local Hero | |||
Felon/Agent | |||
Acolyte | |||
Coward (For custom cam) | |||
Pact Master | |||
Lekmor Tharian (Tier 4) Dreams & Drakes Legal | Tharian Corp. Human Cyborg Warfoged Player Character | ||
Gods/Asa | |||
Bear Skin Poncho | |||
False Believer | |||
Cult Follower | |||
Vecna (The whispered one) | |||
Klemont Montisque- powerful mage from Vail | |||
The Master-Ancient Silver Dragon | |||
Juniper Fairsife (halfling) world renowned archeologist & historian | |||
Corinthas - High level guard in west Falinor (True name is Yslan) | |||
Valen - operative of the sickle | |||
Sialkot-Wind elemental bound to island | |||
Marianna-Halfling that sent letter to Keros | |||
Borios - man found and slew on island we washed up on | |||
Darnel - Drow Smuggler | |||
Gunny-Cook on the Blue Rhino | |||
Shara Jenkins-Captain of the Blue Rhino | |||
Keros (adopted) grandson of Counselor Germond Avilles - Changeling | |||
Plassa boy | |||
Caravan Specialist | |||
Hexblade | warlock subclass | ||
Circle of the Moon | druid subclass | ||
Celebrity Adventurer's Scion | |||
Arcane Archer | fighter subclass | ||
Drakewarden | ranger subclass | ||
John Doe, Fool of the Lost Song | Good Human | ||
Fiona ven Morwen | fiona mage mages falconis arcana | ||
Faithful Noble | |||
Worshipper (Custom) | |||
Hell Scavenger (Custom) | |||
Freed Slave | |||
Working Girl/Prostitute | |||
Escort | |||
Barmaid/Waiter | |||
Flag Courier | |||
Irojin Arcanite | |||
Kaladax | |||
Braeburn Applewood | Sulfur Blood Bloodhunter | ||
Khalida | Dschinni | ||
Faithful Noble | |||
Saar Kar´gul | |||
Gallahad Sawyer | Ron Ronald Gallahad Player Sawyer | ||
Fonkin Scheppen Stumbleduck | Illusionist Gnome trickster | ||
William Shence | William Shence | ||
Caelyn Liadon | |||
Nightbridge Guide | |||
Alseer Aamon | |||
Follower of the Golden Antler | |||
Wide Brimmed Plumed Hat (Pocketed) | Pocketed Hat | ||
Wayfarer Warrior | |||
Ragnak Bloodshot | Rival | ||
Amnesia(Memories Host) | |||
test | |||
Test Subject | Backgrounds Spaceships&Starworms | ||
Fortch-unate Survivor | |||
Charlatan | 5e background phb | ||
Naturally Attuned | |||
Urchin | 5e background phb | ||
Wayward Tutoring | |||
Folk Hero | 5e background phb | ||
Purified by the Church of Feathered Hope | |||
Haunted One | 5e background cas | ||
Dragon Scale Mail, Green | |||
Time Domain | |||
Alzazzel Soul | |||
Cool Guy | |||
Orianna Vaile | |||
Tekken | |||
Outlander | |||
Maximus the Mana Mandril | |||
Einsiedler | Hintergründe PHB Deutsch PsychoWedge | ||
Adeliger | Hintergründe PHB Deutsch PsychoWedge | ||
Timmy Dimblewomble | |||
Noble | |||
Half-Orc Half-Elf (Drow) | halforc halfelf drow orc elf race | ||
Emmerik The Swamptide | |||
Spawnling | |||
Dreamborn | |||
Scoundrel | background scoundrel 3PP | ||
Child of Possession | |||
Lavinia Hill | main character dead halfling barbarian | ||
Pseudo Paladin | class | ||
Leandra, The Fallen Valkyrie | Undead Necrokyrie | ||
~BIO~ | |||
Flame | Flame Wolf Welton | ||
Marved the Marvelous | |||
Xykhazi | |||
Acolyte | PHB | ||
Jester | |||
Therean | Firbolg Therean they/them | ||
Henry Davinstein | |||
Alyssa Davinstein | |||
Baric Davinstein III | |||
Owen Longstring | |||
Lydia Longstring (Davinstein) | |||
Verig Dainstein | |||
Tragretor | |||
Thomas Davinstein | |||
Lady Lysandra Davinstein | |||
Seeker | Background HBBackground | ||
Silas Crannoch | |||
Echo | warforged | ||
Dr. Xambria Meriweather | halfling artificer xambria armorist | ||
Spree Demon | Demon Gnome | ||
Carnival Performer | Background Carnival Performer DumpStatAdventures Isekai Riverfang 2021 | ||
Fallen Noble | Fallen Noble | ||
Cannibal Headhunters | |||
Rider | |||
Well Travelled | |||
Woods-Dweller | |||
Brutus the Sun-Kissed | |||
Fey-Blessed | |||
Lapsed Inquisitor | |||
Pox-Touched | |||
One of the Taken | |||
Born of the Far Realm | chaos | ||
