Copyright of SRD Blocks Permission to copy, modify and distribute the files collectively known as the System Reference Document 5.1 (“SRD5”) is granted solely through the use of the Open Gaming License, Version 1.0a. This material is being released using the Open Gaming License Version 1.0a and you should read and understand the terms of that license before using this material.
Statblocks shared by the creators of World Anvil openly for the community falls under the Creative Commons Attribution-ShareAlike 4.0 International
ID | Name | Tags | |
---|---|---|---|
Weapon Master | Feat Str+ Dex+ | ||
War Caster | Feat | ||
Tough | Feat | ||
Tavern Brawler | Feat Str+ Con+ | ||
Spell Sniper | Feat | ||
Skulker | Feat | ||
Skilled | Feat | ||
Shield Master | Feat | ||
Sharpshooter | Feat | ||
Sentinel | Feat | ||
Savage Attacker | Feat | ||
Ritual Caster | Feat | ||
Resilient | Feat Any+ | ||
Polearm Master | Feat | ||
Observant | Feat Int+ Wis+ | ||
Mounted Combatant | Feat | ||
Moderately Armored | Feat Str+ Dex+ | ||
Mobile | Feat | ||
Medium Armor Master | Feat | ||
Martial Adept | Feat | ||
Magic Initiate | Feat | ||
Mage Slayer | Feat | ||
Lucky | Feat | ||
Linguist | Feat Int+ | ||
Lightly Armored | Feat Str+ Dex+ | ||
Keen Mind | Feat Int+ | ||
Infusion: Hat of Disguise | KJ | ||
Infusion: Resistant Armor | KJ | ||
Infusion: Enhanced Defence | KJ | ||
Infusion: Radiant Weapon | KJ | ||
Infusion: Mind Sharpener | KJ | ||
Infusion: Homunculus | KJ | ||
Wild Magic: Bend Luck | KJ | ||
Sorcerer: Magical Guidance | KJ | ||
Metamagic: Empowered Spell | KJ | ||
Metamagic: Heightened Spell | KJ | ||
Sorcerous Versatility | KJ | ||
Inspiring Leader | KJ | ||
Hellfire | KJ | ||
Hellish Resistance | KJ | ||
Aberrant Dragonmark | |||
Inspiring Leader | Feat | ||
Heavy Armor Master | Feat Str+ | ||
Heavily Armored | Feat Str+ | ||
Healer | Feat | ||
Great Weapon Master | Feat | ||
Grappler | Feat | ||
Elemental Adept | Feat | ||
Durable | Feat Con+ | ||
Dungeon Delver | Feat | ||
Dual Wielder | Feat | ||
Defensive Duelist | Feat | ||
Crossbow Expert | Feat | ||
Charger | Feat | ||
Athlete | Feat Str+ Dex+ | ||
Alert | Feat | ||
Tough | Starter Feat | ||
Tavern Brawler | Starter Feat | ||
Skilled | Starter Feat | ||
Savage Attacker | Starter Feat | ||
Musician | Starter Feat | ||
Magic Initiate | Starter Feat | ||
Lucky | Starter Feat | ||
Healer | Starter Feat | ||
Crafter | Starter Feat | ||
Alert | Starter Feat | ||
Upper Limb Disability | Starter Feat | ||
Traveler | Starter Feat | ||
Secret | Starter Feat | ||
Prophesied | Starter Feat | ||
Jinxed | Starter Feat | ||
Impaired Vision | Starter Feat | ||
Hunted | Starter Feat | ||
Diminutive | Starter Feat | ||
Arcane Preparation | Starter Feat | ||
Ranger: Natural Explorer | KJ | ||
Ranger: Favored Enemy | KJ | ||
Warlock: Eldritch Master | KJ | ||
Warlock: Mystic Arcanum | KJ | ||
Hexblade: Master of Hexes | KJ | ||
Hexblade: Armor of Hexes | KJ | ||
Hexblade: Accursed Specter | KJ | ||
Hexblade: Hex Warrior | KJ | ||
Hexblade: Hexblade's Curse | KJ | ||
Battle Smith: Improved Defender | KJ | ||
Battle Smith: Arcane Jolt | KJ | ||
Battle Smith: Steel Defender | KJ | ||
Battle Smith: Battle Ready | KJ | ||
Battle Smith Spells | KJ | ||
Artificer: Soul of Artifice | KJ | ||
Artificier: Magic Item Master | KJ | ||
Artificer: Magic Item Savant | KJ | ||
Artificer: Spell Storing Item | KJ | ||
Artificer: Magic Item Adept | KJ | ||
Artificier: Flash of Genius | KJ | ||
Tool Expertise | KJ | ||
Artificier: The Right Tool for the Job | KJ | ||
Artificier: Infuse Item | KJ | ||
Artificer: Magical Tinkering | KJ | ||
Bend Luck | KJ | ||
Domain Nature: Acolyte of Nature | KJ | ||
Naturally Stealthy | KJ | ||
Hafling Nimbleness | KJ | ||
Brave | KJ | ||
Lucky | KJ | ||
Rogue: Reliable Talent | KJ | ||
Thief: Supreme Sneak | KJ | ||
Rogue: Evasion | KJ | ||
Rogue: Uncanny Dodge | KJ | ||
Thief: Second-Story Work | KJ | ||
Thief: Fast Hands | KJ | ||
Rogue: Steady Aim (optional) | KJ | ||
Rogue: Cunning Action | KJ | ||
Rogue: Thieves Cant | KJ | ||
Rogue: Sneak Attack | KJ | ||
Expertise | KJ | ||
Actor | Feat Cha+ | ||
Channel Divinity: Destroy Undead | KJ | ||
Eldritch Invocation: Witch Sight | KJ | ||
Eldritch Invocation: Whispers of the Grave | KJ | ||
Eldritch Invocation: Voice of the Chain Master | KJ | ||
Eldritch Invocation: Visions of Distant Realms | |||
Eldritch Invocation: Thirsting Blade | KJ | ||
Eldritch Invocation: Thief of Five Fates | KJ | ||
Eldritch Invocation: Sign of Ill Omen | KJ | ||
Eldritch Invocation: Sculptor of Flesh | KJ | ||
Eldritch Invocation: Repelling Blast | KJ | ||
Eldritch Invocation: Otherworldly Leap | KJ | ||
Eldritch Invocation: One with Shadows | KJ | ||
Eldritch Invocation: Misty Visions | KJ | ||
Eldritch Invocation: Mire the Mind | KJ | ||
Eldritch Invocation: Minions of Chaos | KJ | ||
Eldritch Invocation: Master of Myriad Forms | KJ | ||
Eldritch Invocation: Lifedrinker | KJ | ||
Eldritch Invocation: Gaze of Two Minds | KJ | ||
Eldritch Invocation: Fiendish Vigor | KJ | ||
Eldritch Invocation: Eyes of the Rune Keeper | KJ | ||
Eldritch Invocation: Eldritch Spear | KJ | ||
Eldritch Invocations: Eldritch Sight | KJ | ||
Eldritch Invocation: Dreadful Word | KJ | ||
Eldritch Invocation: Devil’s Sight | KJ | ||
Eldritch Invocation: Chains of Carceri | KJ | ||
Relentless Endurance | Orc 2024 Species Feat | ||
Darkvision | Orc 2024 Species Feat | ||
Adrenaline Rush | Orc 2024 Species Feat | ||
Paranoid | Feat | ||
Feline Dexterity | |||
Xenophobic | |||
Dwarven Constitution | |||
Blood Magic | |||
One with the Sea | |||
World's Ambassadors | |||
Uncivilized | |||
Skilled | |||
Forgemaster | |||
Elven Magic | |||
Architect's Influence | |||
Killer of the Storm | |||
Boon of Kord's Fist | |||
Four Streams Powers | help rules chaos | ||
Forager | |||
Coven Witch | |||
Cloud Hopper | |||
Bumbling Fool | |||
Boomerang Expert | |||
Sharthir | |||
Rebirth Serum | |||
Vampire Lord | |||
High Elf Domination | |||
Beastial Shifting | |||
Elven Supremacy | |||
Human Determination | |||
Everybody's Friend | |||
Critter Friend | |||
Barbed Hide | |||
Wood Elf Magic | |||
Thieves Magic | |||
Khajiit Nimbleness | |||
Second Chance | |||
Revenant Blade | |||
Prodigy | |||
Orcish Fury | |||
Flames of the Ancestors | |||
Highborn Teleportation | |||
Fade Away | |||
Elven Accuracy | |||
Dark Elf Magic | |||
Nordic Fortitude | |||
Scaled Hide | |||
Fear of the Wolf | |||
Bountiful Luck | |||
Weapon Master | |||
War Caster | |||
Vigor of the Hill Giant | |||
Tough | |||
Telepathic | |||
Telekinetic | |||
Tavern Brawler | |||
Strike of the Giants | |||
Spell Sniper | |||
Soul of the Storm Atronach | |||
Slasher | |||
Skulker | |||
Skilled | |||
Skill Expert | |||
Shield Master | |||
Sharpshooter | |||
Shadow Touched | |||
Sentinel | |||
Savage Attacker | |||
Rune Shaper | |||
Ritual Caster | |||
Resilient | |||
Polearm Master | |||
Poisoner | |||
Piercer | |||
Observant | |||
Mounted Combatant | |||
Mobile | |||
Metamagic Adept | |||
Light Armour Master | |||
Martial Adept | |||
Magic Initiate | |||
Mage Slayer | |||
Lucky | |||
Linguist | |||
Lightly Armoured | |||
Child of the Sky | |||
Keen Mind | |||
Ancient Nord Smithing | |||
Orcish Smithing | |||
Elven Smithing | |||
Dwemer Smithing | |||
Inspiring Leader | |||
Heavy Armour Master | |||
Heavily Armoured | |||
Healer | |||
Great Weapon Master | |||
Grappler | |||
Fury of the Frost Atronach | |||
Fighting Initiate | |||
The Gift | |||
Ember of the Fire Atronach | |||
Elemental Adept | |||
Eldritch Adept | |||
Durable | |||
Dungeon Delver | |||
Dual Wielder | |||
Defensive Duelist | |||
Crusher | |||
Crossbow Expert | |||
Chef | |||
Charger | |||
Cartomancer | |||
Athlete | |||
Artificer Initiate | |||
Alert | |||
Actor | |||
Divine Intervention | KJ | ||
Destroy Undead | KJ | ||
Stormborn | KJ | ||
Divine Strike | KJ | ||
Thunderbolt Strike | KJ | ||
Gift of the Metallic Dragon: Protective Wings | feat | ||
Manual del cuerpo toxico completo | Manual completo | ||
Manual del Dragon Imperial (Alas del Dragon) | |||
Flash Step | Transcendence | ||
Giant Sized | Transcendence | ||
Automata Modifications | Automata Artificer Feat | ||
Born to Saddle | |||
Alert | KJ | ||
Magic Initiate | KJ | ||
Actor | KJ | ||
Though | KJ | ||
Great Weapon Master | KJ | ||
Boon of the Wind Stone | |||
Juggernaut Launch [pf:2a] | |||
Crystalline Arms | |||
Fey Step [pf:2a] | |||
Nimble Escape [pf:ra] | |||
Oath of Shelter | erenel subclass paladin | ||
Breath Weapon [pf:2a] | |||
Threatening Approach [pf:2a] | |||
Barbarian: Frenzy | Kj | ||
Barbarian: Danger Sense | KJ | ||
Barbarian: Reckless Attack | KJ | ||
Military Rank | KJ | ||
Savage Attacks | KJ | ||
Relentless Endurance | KJ | ||
Unarmored Defense | KJ | ||
Barbarian: Rage | KJ | ||
Metamagic: Subtle Spell | KJ | ||
Metamagic: Twinned Spell | KJ | ||
Sorcerer; Metamagic | KJ | ||
Sorcerer: Flexible Casting | KJ | ||
Sorcerer: Sorcery Points | KJ | ||
Position of Privilege | KJ | ||
Drow Magic | KJ | ||
Superior Darkvision | KJ | ||
Wild Magic: Tides of Chaos | KJ | ||
Channel Divinity: Destructive Wrath | KJ | ||
Domain Storm: Wrath of the Storm | KJ | ||
Boon of the Lightning Stone | |||
College of Pyrotechnics | erenel subclass bard | ||
Imala Wings I | |||
Boon of the Soul Stone | |||
Wind Caller | |||
Hauch der Fey | |||
Chromatophoric Skin | |||
Weapon Master | |||
Spell-Refueling Ring | artificer infusion | ||
Returning Weapon | artificer infusion | ||
Resistant Armor | artificer infusion | ||
Repulsion Shield | artificer infusion | ||
Replicate Magic Item | artificer infusion | ||
Epic Boon of Truesight | |||
Epic Boon of Spell Recall | |||
Epic Boon of Fate | |||
Weapon Training | |||
War Caster | |||
Spell Sniper | |||
Speedster | |||
Skulker | |||
Mystic Arcanum (6th) | Warlock Feature | ||
Fathomless Plunge | Warlock Feature | ||
Grasping Tentacle | Fathomless Feature | ||
Shield Master | |||
Sharpshooter | |||
Sentinel | |||
Ritual Caster | |||
Resilient | |||
Polearm Master | |||
Observant | |||
Mounted Combatant | |||
Mudeium Armor Master | |||
Mage Slayer | |||
Lightly Armored | |||
Radiant Weapon | artificer infusion | ||
Mind Sharpener | artificer infusion | ||
Homunculus Servant | artificer infusion | ||
Helm of Awareness | artificer infusion | ||
Enhanced Weapon | artificer infusion | ||
Enhanced Defense | artificer infusion | ||
Enhanced Arcane Focus | artificer infusion | ||
Boots of the Winding Path | artificer infusion | ||
Armor of Magical Strength | artificer infusion | ||
Arcane Propulsion Armor | artificer infusion | ||
Keen Mind | |||
Inspiring Leader | |||
Heavy Armor Master | |||
Heavily Armored | |||
Great Weapon Master | |||
Grappler | |||
Battle Smith | subclass artificer | ||
Artillerist | subclass artificer | ||
Armorer | subclass artificer | ||
Alchemist | subclass artificer | ||
Epic Boon of the Unfettered | |||
Epic Boon of Undetectability | |||
Epic Boon of Speed | |||
Epic Boon of Skill Proficiency | |||
Epic Boon of Recovery | |||
Epic Boon of Peerless Aim | |||
Epic Boon of Night Spirit | |||
Epic Boon of Luck | |||
Epic Boon of Irresistable Offense | |||
Epic Boon of Fortitude | |||
Epic Boon of Energy Resistance | |||
Epic Boon of Dimensional Travel | |||
Epic Boon of Combat Prowess | |||
Elemental Adept | |||
Durable | |||
Dual Wielder | |||
Defensive Duelist | |||
Crossbow Expert | |||
Charger | |||
Athlete | |||
Actor | |||
Tough | |||
Tavern Brawler | |||
Skilled | |||
Savage Attacker | |||
Musician | |||
Magic Initiate | |||
Lucky | |||
Healer | |||
Crafter | |||
Alert | |||
Channel Divinity: Charm Animal and Plants | KJ | ||
Channel Divinity: Turn Undead | KJ | ||
Channel Divinity | KJ | ||
Mask of the Wild | KJ | ||
Trance | KJ | ||
Fey Ancestry | KJ | ||
Circle of the Moon: Beast Shape | KJ | ||
Circle of the Moon: Combat Wild Shape | KJ | ||
Druid: Wild Shape | KJ | ||
Wanderer | KJ | ||
Speak with Small Beasts | KJ | ||
Natural Illusionist | KJ | ||
Dark Vision | KJ | ||
Gnome Cunning | KJ | ||
Druidic | KJ | ||
Warlock: Pact of the Chain | KJ | ||
Eldritch Invocation: Mask of Many Faces | KJ | ||
Eldritch Invocation: Agonizing Blast | KJ | ||
Eldritch Invocations | KJ | ||
Breath Weapon | KJ | ||
Fire Resistance | KJ | ||
The Fiend: Dark One's Blessing | KJ | ||
Ritual Casting | KJ | ||
Monstrous Roar | feat adaptation racial orc | ||
Sun Seeker | erenel subclass ranger | ||
Frostbite | |||
Soul of the Storm Giant | |||
Planner | |||
Paradox Vibes | Aevari | ||
Emotional Support Critter | |||
Terrain Savvy | |||
Gambler | |||
Martial Savant | |||
Ranged Specialist | |||
Strengthened Limbs | |||
Thematic Magic | New Brew | ||
Strength of the Defeated | |||
Spiritual Bond | |||
Scholarly Intuition | |||
Anomalous Awareness | |||
Chaotic Radiance | |||
Wild Deflect Missiles | |||
Temporal Chaos Surge | |||
Healing Rainbows | D&D 5e feat homebrew paladin | ||
Fey Teleportation (Erdenfold) | feat adaptation racial | ||
Squire of Eilrisia | |||
Knight of Eilrisia | |||
Energy Beam | |||
Flight (Enigma) | |||
Overwhelming Energy | |||
Conjure Weapon | |||
Summoner Initiate | |||
Fighting Styles | |||
Awesome Blow | |||
Improved Grappling Attack | |||
Deflect Missiles | |||
Stunning Fist | |||
Grappling Attack | |||
Flurry of Blows | |||
Unarmed Fighting | |||
Perfect Parry | |||
Bashing Finish | |||
Shield Bash | |||
Shield Slam | |||
Dueling | |||
Greater Shield Focus | |||
Shield Focus | |||
Saving Shield | |||
Great Weapon Fighting | |||
Forge Brawler | Brawler Smithing Feat | ||
Two-Weapon Feint | |||
Dive Bomber | |||
Reborn Fortitude | |||
Pseudopod Limbs | |||
Bolt | |||
Whirlwind Attack | |||
Two-Weapon Rend | |||
Crossed Blade Defense | |||
Two-Weapon Fighting | |||
Improved Vital Strike | |||
Great Cleave | |||
Shatter Defenses | |||
Gory Finish | |||
Beast Magic | |||
Vital Strike | |||
Cursed Might | |||
Lycan Mastery | |||
Shield of Swings | |||
Moonlit Senses | |||
Power Attack | |||
Cleave | |||
Greater Distance Thrower | |||
Devastating Throw | |||
Noble Roar | |||
Off-Hand Training | |||
Quick Draw | |||
Distance Thrower | |||
Mounted Archery | |||
Mounted Shield | |||
Evasive Mount | |||
Trick Riding | |||
Greater Mimicry | |||
Dwarven Fortitude (Rework) | |||
Mage Slayer | mage slayer feat | ||
Unseat | |||
Charge | |||
Ride-by Attack | |||
Mounted Combat | |||
Shot on the Run | |||
Crossbow Mastery | |||
Manyshot | |||
Parting Shot | |||
Point-Blank Shot | |||
Improved Precise Shot | |||
Rapid Reload | |||
Bendicion Divina Heroica | divino bendiciones | ||
Deadly Aim | |||
Precise Shot | |||
Rapid Shot | |||
Close Quarters Master | |||
Far Shot | |||
Eldritch Invocations | |||
Extraplanar Body | Racial Resistance Immunity Physical Resistance | ||
Metamagic Options | |||
Vril Caster | subclass wizard Kobold Press Deep Magic | ||
Fey Mage | subclass wizard Kobold Press Deep Magic | ||
Doomsayer | subclass wizard Kobold Press Deep Magic | ||
Combat Maneuver | |||
Ocean Lord Patron | subclass warlock Kobold Press Deep Magic | ||
Swarm Patron | subclass warlock Kobold Press Deep Magic | ||
Ability Score Improvement | |||
Barbed Hide | |||
Shadow Bloodline | subclass sorcerer Kobold Press Deep Magic | ||
Doomridden | subclass sorcerer Kobold Press Deep Magic | ||
Oath of the Spellsworn | subclass paladin Deep Magic | ||
Oath of Annihilation | subclass paladin Deep Magic | ||
Circle of Spirits | subclass druid Kobold Press Deep Magic | ||
Circle of Scavengers | subclass druid Kobold Press Deep Magic | ||
Saints Domain | subclass cleric Kobold Press Deep Magic | ||
Pestilent Domain | subclass cleric Kobold Press Deep Magic | ||
Labyrinth Domain | subclass cleric Kobold Press Deep Magic | ||
Doom Domain | subclass cleric Kobold Press Deep Magic | ||
Darkness Domain | subclass cleric Kobold Press Deep Magic | ||
College of Fortune | subclass bard Kobold Press Deep Magic | ||
College of Festivals | subclass bard Kobold Press Deep Magic | ||
College of Cuisine | subclass bard Kobold Press Deep Magic | ||
Uj'Valpar Mind | Uj&039;Valpar | ||
Udani Sacrifice | Udani | ||
Tadmali Intuition | Tadmal | ||
Selgish Horror | Selgir | ||
Persk Socialite | Persk | ||
Nereifi Senses | Nereif | ||
Coven of the Verdent Wood | subclass witch Kobold Press Deep Magic | ||
Coven of the Roiling Hearth | subclass witch Kobold Press Deep Magic | ||
Coven of the Hidden Moon | subclass witch Kobold Press Deep Magic | ||
Wai'ish Barrier Magic | Ki Wai | ||
Gahen Past | Gahai | ||
Arcilian Focus | Arcilo | ||
Elemental Essence | subclass sorcerer Kobold Press Deep Magic | ||
Warlock's blessing | feat favorite D.blood | ||
Mannish Determination | |||
Goblinoid Aggression | |||
Squat Nimbleness | |||
Orcish Fury | |||
Fade Away | |||
Elven Accuracy | |||
Dwarven Fortitude | |||
Dragon Fear | |||
Serophage | subclass sorcerer Kobold Press Deep Magic | ||
Farseer | subclass sorcerer Kobold Press Deep Magic | ||
Boreal | subclass sorcerer Kobold Press Deep Magic | ||
Oath of Thunder | subclass paladin Deep Magic | ||
Oath of Radiance | subclass paladin Deep Magic | ||
Vampire Slayer | subclass ranger Deep Magic | ||
Griffon Scout | subclass ranger Deep Magic | ||
Genie Lord | subclass warlock Kobold Press Deep Magic | ||
Horrific Wintry Visage | warlock eldritch invocation Deep Magic | ||
Boreal Aura | warlock eldritch invocation Deep Magic | ||
Frozen One | subclass warlock Kobold Press Deep Magic | ||
Prescient Knight | subclass fighter Kobold Press Deep Magic | ||
Circle of Roses | subclass druid Kobold Press Deep Magic | ||
Circle of Owls | subclass druid Kobold Press Deep Magic | ||
Circle of Oaks | subclass druid Kobold Press Deep Magic | ||
Travel Domain | subclass cleric Kobold Press Deep Magic | ||
Time Domain | subclass cleric Kobold Press Deep Magic | ||
Speed Domain | subclass cleric Kobold Press Deep Magic | ||
Prophecy Domain | subclass cleric Kobold Press Deep Magic | ||
Ocean Domain | subclass cleric Kobold Press Deep Magic | ||
Mountain Domain | subclass cleric Kobold Press Deep Magic | ||
Moon Domain | subclass cleric Kobold Press Deep Magic | ||
Lust Domain | subclass cleric Kobold Press Deep Magic | ||
Nanite Restoration | Feat Netrunner | ||
Metadomain - Heightened Spell | Feat Netrunner Metadomain | ||
Metadomain - Extended Spell | Feat Netrunner Metadomain | ||
Metadomain - Empowered Spell | Feat Netrunner Metadomain | ||
Metadomain - Careful Spell | Feat Netrunner Metadomain | ||
Death Strike | Feat Rogue Assassin | ||
Impostor | Feat Rogue Assassin | ||
Infiltration Expertise | Feat Rogue Assassin | ||
Thief’s Reflexes | Feat Rogue Thief | ||
Use Augmented Device | Feat Rogue Thief | ||
Supreme Sneak | Feat Rogue Thief | ||
Stroke of Luck | Feat Rogue | ||
Elusive | Feat Rogue | ||
Slippery Mind | Feat Rogue | ||
Blindsense | Feat Rogue | ||
Reliable Talent | Feat Rogue | ||
Justice Domain | subclass cleric Kobold Press Deep Magic | ||
Maneuvers - Trip Attack | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Tactical Assessment | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Sweeping Attack | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Rally | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Quick Toss | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Pushing Attack | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Precision Attack | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Menacing Attack | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Maneuvering Attack | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Lunging Attack | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Grappling Strike | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Goading Attack | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Feinting Attack | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Evasive Footwork | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Distracting Strike | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Disarming Attack | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Commanding Presence | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Brace | Feat Fighter Battle Master Maneuvers | ||
Maneuvers - Bait and Switch | Feat Fighter Battle Master Maneuvers | ||
External Replication | Feat Netrunner Scarlet Runner | ||
Nanite Sägesalmler | Feat Netrunner Scarlet Runner | ||
Not on my watch | Feat Netrunner Restoration Runner | ||
Triage | Feat Netrunner Restoration Runner | ||
Ready for War | Feat Bato | ||
Outer Thrust | Feat Bato | ||
Danger Allowance | Feat Bato | ||
Full Body Control | Feat Bato | ||
Missile Blow | Feat Bato | ||
Extended Immunity | Feat Bato | ||
Indomitable | Feat Fighter | ||
Two-Weapon Fighting | Feat Fighter | ||
Great Weapon Fighting | Feat Fighter | ||
Dueling | Feat Fighter | ||
Defense | Feat Fighter | ||
Archery | Feat FIghter | ||
Relentless | Feat Fighter Battle Master | ||
Improved Combat Superiority | Feat Fighter Battle Master | ||
Know Your Enemy | Feat Fighter Battle Master | ||
Student of War | Feat Fighter Battle Master | ||
Maneuvers - Ambush | Feat Fighter Battle Master Maneuvers | ||
Survivor | Feat Fighter Champion | ||
Remarkable Athlete | Feat Fighter Champion | ||
Superior Critical | Feat Fighter Champion | ||
Rapid Intentional Disassembly | Feat Bato Predator | ||
Reverberating Strike | Feat Bato Predator | ||
Resounding Slaps | Feat Bato Spencer | ||
Gentle Knock | Feat Bato Spencer | ||
Improved Critical | Feat Fighter Champion | ||
Protection | Feat Fighter | ||
Weapon Training | |||
Weapon Master | |||
War Caster | |||
Spell Sniper | |||
Skill Expert | |||
Mobile | |||
Skulker | |||
Shield Master | |||
Sharpshooter | |||
Sentinel | |||
Ritual Caster | |||
Resilient | |||
Polearm Master | |||
Observant | |||
Epic Boon of Undetectability | |||
Epic Boon of Truesight | |||
Epic Boon of the Unfettered | |||
Epic Boon of the Night Spirit | |||
Epic Boon of the Elements | |||
Epic Boon of Spell Recall | |||
Epic Boon of Spell Mastery | |||
Epic Boon of Speed | |||
Epic Boon of Skill Proficiency | |||
Epic Boon of Resilience | |||
Epic Boon of Recovery | |||
Epic Boon of Peerless Aim | |||
Epic Boon of Luck | |||
Epic Boon of Irresistible Offense | |||
Epic Boon of Invincibility | |||
Epic Boon of High Magic | |||
Epic Boon of Fortitude | |||
Epic Boon of Fate | |||
Epic Boon of Energy Resistance | |||
Epic Boon of Dimensional Travel | |||
Epic Boon of Combat Prowess | |||
Mounted Combatant | |||
Moderately Armoured | |||
Medium Armour Master | |||
Martial Adept | |||
Mage Slayer | |||
Keen Mind | |||
Inspiring Leader | |||
Heavy Armour Master | |||
Heavily Armoured | |||
Great Weapon Master | |||
Grappler | |||
Fighting Initiate | |||
Elemental Adept | |||
Durable | |||
Dual Wielder | |||
Defensive Duelist | |||
Crossbow Expert | |||
Chef | |||
Charger | |||
Cartomancer | |||
Athlete | |||
Actor | |||
Ability Score Improvement | |||
Trencher | erenel subclass rogue | ||
Hunting Domain | subclass cleric Kobold Press Deep Magic | ||
Scholar of Lore | homebrew-feat | ||
Orator | homebrew-feat | ||
Mental Acuity | homebrew-feat | ||
Expert Learner | homebrew-feat | ||
Quarterstaff Practitioner | homebrew-feat | ||
Guild Magic Adept | homebrew-feat | ||
Mounted Cavalry | homebrew-fighting-style | ||
Horsemanship Supplies | homebrew-tool | ||
Counter Slap | Feat Bato Spencer | ||
Deafening Slap | Feat Bato Spencer | ||
Stillness of Mind | Feat Bato | ||
Evasion | Feat Bato Rogue | ||
Boon of the Efreeti | blessing elemental fire magic | ||
Hunger Domain | subclass cleric Kobold Press Deep Magic | ||
Frost Domain | subclass cleric Kobold Press Deep Magic | ||
Dragon Domain | subclass cleric Kobold Press Deep Magic | ||
Cat Domain | subclass cleric Kobold Press Deep Magic | ||
Fearsome Roar | feature leonine | ||
Metadomain - Subtle Spell | Feat Netrunner Metadomain | ||
Metadomain - Distant Spell | Feat Netrunner Metadomain | ||
Nanite Resilience | Feat Netrunner Scarlet Runner | ||
Overloaded | Feat | ||
Nanite Ward | Feat | ||
Rapid Response Nanites | Feat Netrunner Restoration Runner | ||
Telepathic Speech | Feat Netrunner Restoration Runner | ||
Spellcasting Ability (Netrunner) | Feat Netrunner | ||
Metadomain - Twinned Spell | Feat Netrunner Metadomain | ||
Beer Domain | subclass cleric Kobold Press Deep Magic | ||
Angelic Scribe | subclass cleric wizard Kobold Press Deep Magic | ||
Greenleaf College | subclass bard Kobold Press Deep Magic | ||
College of Wyrdsingers | subclass bard Kobold Press Deep Magic | ||
White Necromancer | subclass wizard Kobold Press Deep Magic | ||
Timekeeper | subclass wizard Kobold Press Deep Magic | ||
Ring Warden | subclass wizard Kobold Press Deep Magic | ||
Necrophage | subclass wizard Kobold Press Deep Magic | ||
Master of Fiends | subclass wizard Kobold Press Deep Magic | ||
Illuminator | subclass wizard Kobold Press Deep Magic | ||
Entropist | subclass wizard Kobold Press Deep Magic | ||
Elementalist | subclass wizard Kobold Press Deep Magic | ||
Dragon Mage | subclass wizard Kobold Press Deep Magic | ||
Blood Mage | subclass wizard Kobold Press Deep Magic | ||
Alkemancer | subclass wizard Kobold Press Deep Magic | ||
Spell Siphon | subclass theurge Kobold Press Deep Magic | ||
Mystic | subclass theurge Kobold Press Deep Magic | ||
Dweomercrafter | subclass theurge Kobold Press Deep Magic | ||
Deathlike Stillness | Feat Bato Predator | ||
Bato-Empowered Strikes | Feat Bato | ||
The Gift of the Patrons | Warlock Feature | ||
Beguiling Defense | Archfey Feat | ||
Misty Escape | Archfey Feat | ||
Fey Presence | Archfey Feat | ||
Karma | Archfey Feat | ||
Benefits of the Fey | Archfey Feat | ||
Actor | Feat | ||
Way of the Arcane Hand - Meditative Casting | Monk Way of the Arcane Hand 17th Level | ||
Way of the Arcane Hand - Spell Resistance | Monk Way of the Arcane Hand 11th Level | ||
Way of the Arcane Hand - Focus Power | Monk Way of the Arcane Hand 11th Level | ||
Way of the Arcane Hand - Arcane Empowerment | Monk Way of the Arcane Hand 6th Level | ||
Way of the Arcane Hand - Spellcasting | Monk Way of the Arcane Hand 3rd Level 1/3 Caster | ||
Way of the Arcane Hand - Eldritch Flurry | Monk Way of the Arcane Hand 3rd Level | ||
Way of the Arcane Hand - Erudite Education | Monk Way of the Arcane Hand 3rd Level | ||
Strengthened Bond | |||
Monk Subclass - Way of the Arcane Hand | Monk Subclass Way of the Arcane Hand 1/3 Caster Dexterity Wisdom | ||
Adept Aim | |||
Be Careful What You Wish For | Warlock Feature | ||
